Trends as of 09-Dec-2019 at 8:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2019 8:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.7 | 15.4 | NW | 91 | 43.2 | 29.60 | 0.00 |
5 minutes ago | 45.7 | 14.8 | NW | 91 | 43.2 | 29.60 | 0.00 |
10 minutes ago | 45.7 | 18.9 | NW | 91 | 43.2 | 29.59 | 0.00 |
15 minutes ago | 45.9 | 16.3 | NW | 93 | 43.9 | 29.59 | 0.00 |
30 minutes ago | 46.2 | 13.1 | NW | 93 | 44.2 | 29.58 | 0.00 |
60 minutes ago | 47.1 | 11.0 | NW | 95 | 45.7 | 29.55 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 56.26 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.5 °F at 2:55am | Today | 45.7 °F at 8:43am |
Yest. | 51.3 °F at 1:32pm | Yest. | 39.4 °F at 12:58am |
Month | 65.1 °F on 05-Dec-2019 | Month | 24.4 °F on 02-Dec-2019 |
Year | 94.8 °F on 20-Jul-2019 | Year | -2.4 °F on 30-Jan-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.50 inHg at 4:55am | Today | 37.4 °F at 8:44am |
Month | 29.44 inHg on 01-Dec-2019 | Month | 12.0 °F on 02-Dec-2019 |
Year | 29.12 inHg on 14-Mar-2019 | Year | -21.3 °F on 30-Jan-2019 |
Wind Data
CURRENT | ||
Now | 15.4 mph NW | |
Gust | 22.4 mph NW | |
Gust/hr | 22.4 mph | |
WIND GUST HIGHS | ||
Today | 22.4 mph at 8:40am | |
Month | 41.4 mph on 01-Dec-2019 | |
Year | 83.9 mph on 21-Jun-2019 |