Trends as of 24-May-2022 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2022 11:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.2 | 5.1 | ESE | 95 | 53.8 | 29.85 | 0.43 |
5 minutes ago | 55.0 | 5.4 | ENE | 95 | 53.6 | 29.85 | 0.51 |
10 minutes ago | 55.0 | 8.3 | ENE | 95 | 53.6 | 29.85 | 0.51 |
15 minutes ago | 54.9 | 5.8 | ENE | 94 | 53.2 | 29.85 | 0.51 |
30 minutes ago | 55.0 | 4.9 | ENE | 94 | 53.4 | 29.87 | 0.48 |
60 minutes ago | 54.7 | 5.8 | NE | 95 | 53.2 | 29.87 | 0.48 |
Records and Stats
RAIN | |||
Today | 0.43 in (0.03 in last hour) | ||
Yest. | 0.00 in | ||
Month | 5.03 in | ||
Year | 18.04 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.8 °F at 1:43am | Today | 53.1 °F at 7:37am |
Yest. | 65.5 °F at 2:58pm | Yest. | 42.1 °F at 6:12am |
Month | 89.8 °F on 12-May-2022 | Month | 30.0 °F on 17-May-2022 |
Year | 89.8 °F on 12-May-2022 | Year | 2.1 °F on 21-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.84 inHg at 11:08am | Today | 49.3 °F at 9:17am |
Month | 29.16 inHg on 20-May-2022 | Month | 25.9 °F on 13-May-2022 |
Year | 29.16 inHg on 20-May-2022 | Year | -5.6 °F on 01-Jan-2022 |
Wind Data
CURRENT | ||
Now | 5.1 mph ESE | |
Gust | 14.8 mph ESE | |
Gust/hr | 14.8 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph at 10:55am | |
Month | 66.9 mph on 09-May-2022 | |
Year | 66.9 mph on 20-Mar-2022 |