Trends as of 12-Aug-2022 at 3:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Aug-2022 3:48pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 87.1 | 2.0 | SSE | 58 | 70.5 | 29.99 | 1.28 |
5 minutes ago | 86.2 | 2.0 | SSW | 56 | 68.7 | 30.00 | 14.75 |
10 minutes ago | 87.1 | 2.9 | SE | 57 | 70.0 | 30.00 | 14.75 |
15 minutes ago | 87.6 | 2.7 | SE | 53 | 68.4 | 30.00 | 14.75 |
30 minutes ago | 86.5 | 1.8 | ENE | 52 | 66.7 | 30.01 | 14.75 |
60 minutes ago | 86.4 | 2.7 | E | 56 | 68.7 | 30.01 | 14.75 |
Records and Stats
RAIN | |||
Today | 1.28 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 2.00 in | ||
Year | 32.28 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 87.8 °F at 3:32pm | Today | 63.3 °F at 5:38am |
Yest. | 85.6 °F at 4:39pm | Yest. | 59.4 °F at 6:36am |
Month | 95.7 °F on 02-Aug-2022 | Month | 59.4 °F on 11-Aug-2022 |
Year | 98.8 °F on 23-Jul-2022 | Year | 2.1 °F on 21-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.99 inHg at 3:47pm | Today | 63.3 °F at 5:39am |
Month | 29.65 inHg on 03-Aug-2022 | Month | 59.4 °F on 11-Aug-2022 |
Year | 29.16 inHg on 20-May-2022 | Year | -5.6 °F on 01-Jan-2022 |
Wind Data
CURRENT | ||
Now | 2.0 mph SSE | |
Gust | 8.5 mph SSE | |
Gust/hr | 8.5 mph | |
WIND GUST HIGHS | ||
Today | 10.5 mph at 1:27pm | |
Month | 25.5 mph on 02-Aug-2022 | |
Year | 66.9 mph on 09-May-2022 |