Trends as of at
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
| TIME | TEMP °F  | 
WIND SPEED mph  | 
WIND DIR | 
HUMIDITY %  | 
DEW POINT °F  | 
PRESSURE inHg  | 
RAIN in  | 
| Current | 
Records and Stats
| RAIN | |||
| Today | in ( in last hour) | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °F at | Today | °F at | 
| Month | °F on 30-Nov-1999 | Month | °F on 30-Nov-1999 | 
| Year | °F on 30-Nov-1999 | Year | °F on 30-Nov-1999 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at | 
| Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 | 
| Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 | 
Wind Data
| CURRENT | ||
| Now | mph | |
| Gust | mph | |
| Gust/hr | mph | |
| WIND GUST HIGHS | ||
| Today | mph at | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |